Admin Control Center
Platform-wide management · 47 organizations · $2.4M MRR
Total Organizations
44 active · 3 in trial
Monthly Recurring Revenue
+5.6% MoM growth
Total Active Users
Across all organizations
Platform Uptime
4.3min downtime in May
Churn Rate
1 org downgraded this month
Organization | Plan | Status | Branches | Employees | MRR | Health | Owner | Last Active | |
|---|---|---|---|---|---|---|---|---|---|
M Meridian Financial meridianfinancial.io | Enterprise | Active | 8 | 934 | $31,200 | 92 | Claire Okonkwo | 4m ago | |
I Irongate Security irongate.security | Pro | Active | 2 | 143 | $6,200 | 91 | James Calloway | 8m ago | |
S Solaris Health solarishealth.com | Enterprise | Active | 11 | 2,104 | $62,100 | 89 | Yuki Tanaka | 1h ago | |
N NovaTech Corp novatech.com | Enterprise | Active | 14 | 1,579 | $48,400 | 87 | Marcus Aldridge | Just now | |
P Pinnacle Consulting pinnacleconsult.com | Enterprise | Active | 4 | 521 | $24,700 | 85 | Noah Berntsen | 12m ago | |
A Aurora Biotech aurorabiotech.science | Growth | Active | 3 | 289 | $9,400 | 83 | Priya Sharma | 45m ago | |
V Vertex Studios vertexstudios.design | Pro | Active | 2 | 87 | $4,200 | 81 | Isabelle Fontaine | 3h ago | |
L Luminary EdTech luminaryedtech.io | Starter | Trial | 1 | 34 | $890 | 77 | Amara Diallo | 5h ago |
Showing 1–8 of 10 organizations
Audit Log
Recent platform-wide events
Crestwood Manufacturing
May 2026 Payroll — $4.2M
AI Copilot → Enabled for Meridian Financial
Elena Vasquez → Finance Manager
Aurora Biotech: Pro → Growth
SOW-2026-044 — $215,000
Feature Flags
Global platform controls
AI Copilot
GlobalAI-powered assistant across all modules
Time Tracker Screenshots
EnterpriseOptional screenshot capture in time tracking
SSO / SAML
EnterpriseSingle sign-on with enterprise identity providers
Advanced Analytics
Growth+Predictive insights and AI-generated reports
Real-time Collaboration
GlobalLive cursors, co-editing, presence indicators
Workflow Automation
Pro+No-code automation builder and triggers